Level | Age | Year of Birth | Tryout Camp Fee | Main Camp Fee |
---|---|---|---|---|
Tyke | 8-9 | 2013-2014 | Complete | FULL (1) |
Mosquito | 10-11 | 2011-2012 | Complete | $425 |
Pee-Wee | 12-13 | 2009-2010 | Complete | $450 |
Bantam | 14-15 | 2007-2008 | Complete | $475 |
Midget - Broncos | 16-18 | 2004-2006 | Complete | $475 |
*** The Eagles 2022 Spring Camp is now closed. Coaches will be contacting players shortly about next steps leading to the 2022 Main Camp. Thank you to all who participated! ***
Level | Age | Year of Birth | Registration Fee |
---|---|---|---|
Mite | 5-7 | 2015-2017 | $200 |
Tyke | 8-10 | 2011-2014 | $200 |
Mosquito | 11-13 | 2009-2010 | $200 |
Senior | 14-16 | 2006-2008 | $200 |
Level | Age | Year of Birth | Fee |
---|---|---|---|
U12 | 10-11 | 2011-2012 | FULL |
U14 | 12-13 | 2009-2010 | FULL |
U16 | 14-15 | 2007-2008 | FULL |
U20 | 16-19 | 2003-2006 | FULL |
Level | Age | Year of Birth | Fee |
---|---|---|---|
U8 | 5-7 | 2015-2017 | $95 - FULL |
U10 | 8–9 | 2013-2014 | $95 - FULL |
U12 | 10-11 | 2011-2012 | $175 - FULL |
U14 | 12-13 | 2009-2010 | $175 - FULL |
U16 | 14-15 | 2007-2008 | NOT OPERATING |
U20 | 16-19 | 2004-2006 | NOT OPERATING |
NOTE: Territory restrictions are in place for Boys Flag. Please confirm your are in the Eagles territory BEFORE registering.